Team |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Burke, Anthony + Houck, Jared | 2.00 | -1.00 | 2.00 | 6.00 | 5.00 | 5.00 | 14.00 |
Beyrouty, Jason + Sullivan, T.j. | 4.00 | -1.00 | 3.00 | 5.00 | 5.00 | 11.00 | |
Wylam, Emmett + Templeton, Eric | 2.00 | 4.00 | 5.00 | 5.00 | 11.00 | ||
Hanslits, Larry + Douglas, Rob | -1.00 | 3.00 | 6.00 | 2.00 | 0.00 | 10.00 | |
Hubbard, Jerry + Delk, Michael | 2.00 | 3.00 | 5.00 | 0.00 | 10.00 | ||
Yao, Steve + Tenpas, Kane | 5.00 | 2.00 | 2.00 | 0.00 | 9.00 | ||
Scharer, Nate / Freeburg, Steve | -1.00 | 2.00 | 2.00 | 4.00 | 4.00 | 7.00 | |
Spady, Corey + Lawrence, Darrel | -1.00 | 4.00 | 4.00 | 4.00 | 7.00 | ||
Roth, Dick + Copenhaver, Bill | -1.00 | 4.00 | 4.00 | 0.00 | 7.00 | ||
Long, James + Witt, Jim | 4.00 | -2.00 | 2.00 | -1.00 | 3.00 | 3.00 | 6.00 |
Elliott, Chad + Koehnke, Andrew | 2.00 | 3.00 | -1.00 | 3.00 | -1.00 | -1.00 | 6.00 |
Glennie, David + Alway, Dick | 3.00 | -1.00 | 5.00 | -5.00 | 3.00 | 3.00 | 5.00 |
Martinez, Tim + Martinez, David | 4.00 | -2.00 | 3.00 | 3.00 | 5.00 | ||
Moyer, Josh + Roberson, Brett | -3.00 | 2.00 | 6.00 | 0.00 | 5.00 | ||
DeMuniz, Pete + Martin, Justin | -1.00 | 2.00 | 3.00 | 3.00 | 4.00 | ||
Ries, Russell + Joye, Stephen | -3.00 | -1.00 | 6.00 | 2.00 | 2.00 | 4.00 | |
Barrie, Scott / Jillions, Shaun | 2.00 | 3.00 | -1.00 | 0.00 | 4.00 | ||
Dodd, John + Vogt, David | -1.00 | 6.00 | -2.00 | 0.00 | 3.00 | ||
Ivanoff, Dave + Gates, Fred | 2.00 | 5.00 | -2.00 | -2.00 | -2.00 | 3.00 | |
Glassock, Larry + Young, Dennis | 2.00 | 2.00 | 2.00 | -4.00 | -4.00 | 2.00 | |
Hendrie, Tom + Edmonds, Jim | -1.00 | -1.00 | -2.00 | 5.00 | 5.00 | 1.00 | |
Nakagawa, Bryan + Eyre, Jim | -1.00 | 3.00 | -4.00 | 3.00 | 3.00 | 1.00 | |
Johnston, Brian + Butler, Mark | 2.00 | -1.00 | 0.00 | 1.00 | |||
Paluska, Chip + Carter, George | -1.00 | 0.00 | -1.00 | ||||
Quesnel, Kent + Schott, Curtis | 2.00 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | |
Boyse, Peter + Sumner, James | 2.00 | -2.00 | -3.00 | 0.00 | -3.00 | ||
Swancutt, Bill + Wright, Todd | -2.00 | -1.00 | 4.00 | -4.00 | -4.00 | -3.00 | |
Bixenman, Cole + Bickler, Corey | -3.00 | -1.00 | 0.00 | -4.00 | |||
Palmer, John + Glennie, Peter | 2.00 | -4.00 | -2.00 | -2.00 | -4.00 | ||
Fiskum, David + Haglund, Dick | 2.00 | -1.00 | -1.00 | -3.00 | -3.00 | -3.00 | -6.00 |
Ohmart, David + Wipper, Jerry | -2.00 | -5.00 | 2.00 | -2.00 | -2.00 | -7.00 | |
Grass, Geoff + Lawless, Joe | 2.00 | -4.00 | -3.00 | -3.00 | -3.00 | -8.00 | |
Sagner, Ray + Farris, Gregory | -1.00 | 2.00 | -1.00 | -5.00 | -4.00 | -4.00 | -9.00 |
Fiskum, Eric + Boss, Bob | -4.00 | 2.00 | -3.00 | -3.00 | -2.00 | -2.00 | -10.00 |
Hunt, Ryan + Hanna, Gordon | -1.00 | -5.00 | -5.00 | -4.00 | -4.00 | -15.00 |
Legend | |
---|---|
T1 | Sat, October 10 :: 2020 Fall Classic 2 Man Net Better Ball Match Play |
T2 | Sat, October 10 :: 2020 Fall Classic 2 Man Net Better Ball Match Play |
T3 | Sat, October 10 :: 2020 Fall Classic 2 Man Net Better Ball Match Play |
T4 | Sun, October 11 :: 2020 Fall Classic 2 Man Net Better Ball Match Play |
T5 | Sun, October 11 :: 2020 Fall Classic 2 Man Net Better Ball Match Play |